Want to own a
doggy daycare
business for 40% less than
competing franchises?
Get qualified today.
TAKE THE 1-MIN QUIZ
HOW MUCH DOES IT COST TO OWN A
DOGGY DAYCARE FRANCHISE?
Unlike other dog daycare franchises, which tack on unnecessary upgrades and décor to drive up financial investment costs for their Franchise Owners, Hounds Town USA Pet Franchise focuses squarely on what dogs need to be happy and have fun, without all the fancy bells and whistles. Our no-frills approach not only beats out other dog daycare franchises in terms of value for customers but also allows an affordable entry point for our dog-loving Franchise Owners.
The initial financial investment for a Hounds Town USA dog daycare franchise location ranges between $457,200 – $771,900, which is about 40% lower than our competitors. Talk to us today to learn more.
FINANCIAL INVESTMENT RANGE
LIQUID CAPITAL
NET WORTH
CREDIT SCORE
FRANCHISE INVESTMENT COST BREAKDOWN
EXPENDITURE | LOW | HIGH |
---|---|---|
Initial Franchise Fee | $49,000 | $49,000 |
Launch Fee | $30,000 | $30,000 |
Pre-Opening Marketing Package | $15,000 | $15,000 |
Microsite and Social Media Setup | $300 | $300 |
Financial Training Access | $300 | $300 |
Travel Expenses Related to Training | $3,000 | $10,000 |
Pre-Opening Lease Payments | $0 | $50,000 |
Furniture, Fixtures and Equipment | $30,500 | $50,000 |
Leasehold Improvements | $325,000 | $675,000 |
Architect Fees | $6,500 | $15,000 |
Site Survey | $1,500 | $1,500 |
Concept Design | $2,500 | $2,500 |
Security and Utility Deposits | $7,000 | $10,000 |
Opening Inventory | $500 | $5,000 |
Post-Opening Marketing | $15,000 | $25,000 |
Business Licenses and Permits | $200 | $2,500 |
Logo Gear and Uniforms | $1,000 | $3,000 |
Signage | $3,000 | $12,000 |
Insurance | $2,100 | $4,000 |
Computer Hardware | $2,500 | $2,500 |
POS Setup Fee | $299 | $299 |
POS Fee - 3 months | $900 | $900 |
Closed-Circuit Camera Systems | $10,000 | $20,000 |
Professional Fees | $2,500 | $6,000 |
Vehicle Lease, Signage, Insurance | $0 | $5,000 |
Bookkeeping Services | $900 | $900 |
Additional Funds - 3 Months | $30,000 | $60,000 |
TOTAL ESTIMATED INITIAL INVESTMENT | $542,126 | $1,058,825 |
EXPENDITURE | LOW | HIGH |
---|---|---|
Initial Franchise Fee | $49,000 | $49,000 |
Launch Fee | $30,000 | $30,000 |
Pre-Opening Marketing Package | $15,000 | $15,000 |
Microsite and Social Media Setup | $300 | $300 |
Financial Training Access | $300 | $300 |
Travel Expenses Related to Training | $3,000 | $10,000 |
Pre-Opening Lease Payments | $0 | $50,000 |
Furniture, Fixtures and Equipment | $30,500 | $50,000 |
Leasehold Improvements | $325,000 | $675,000 |
Architect Fees | $6,500 | $15,000 |
Site Survey | $1,500 | $1,500 |
Concept Design | $2,500 | $2,500 |
Security and Utility Deposits | $7,000 | $10,000 |
Opening Inventory | $500 | $5,000 |
Post-Opening Marketing | $15,000 | $25,000 |
Business Licenses and Permits | $200 | $2,500 |
Logo Gear and Uniforms | $1,000 | $3,000 |
Signage | $3,000 | $12,000 |
Insurance | $2,100 | $4,000 |
Computer Hardware | $2,500 | $2,500 |
POS Setup Fee | $299 | $299 |
POS Fee - 3 months | $900 | $900 |
Closed-Circuit Camera Systems | $10,000 | $20,000 |
Professional Fees | $2,500 | $6,000 |
Vehicle Lease, Signage, Insurance | $0 | $5,000 |
Bookkeeping Services | $900 | $900 |
Additional Funds - 3 Months | $30,000 | $60,000 |
TOTAL ESTIMATED INITIAL INVESTMENT | $542,126 | $1,058,825 |
How much revenue can I potentially earn?
In 2023, our Average Net Operating Income for locations open 5 years or more was $330,402*, and the Average Net Operating Income for locations open 3-5 years was $232,176*!
*Refer to 2024 Franchise Disclosure Document-Item 19 Table 9
DOGGY DAYCARE
FRANCHISE OWNERSHIP OPTIONS
Choose the franchise ownership option that is right for you!
OWNER-OPERATOR
- Physically present 6-9 hours/day
- Customer service
- Dog grouping and feeding
- Dog grooming assistance
- Hiring and managing staff
- Community relations
Financing Plans That Fit
Franchise Ownership
Benetrends offers a variety of small business financing options for qualifying prospective Franchise Owners, including:
THE RAINMAKER PLAN® IRA ROLLOVER
- Safe and proven plan with no debt, no penalties, and no upfront taxes
- Quick, 4-step process with secure, fast funding
SBA SMALL BUSINESS LOAN PROGRAMS
- Experienced, expert loan matching by one of the most successful SBA departments in the industry
- Over 97% success rate in securing SBA loans
- Backed by Benetrends Money-Back fee guarantee*
CHECK YOUR ELIGIBILITY
Pre-qualify for Benetrends funding to see which Franchise Ownership financing options are available to you.
You May Pre-Qualify For
Based on the information you entered, our pre-qualification estimator has determined the possible amount of funding you may qualify for above, as well as a further breakdown of funding options in the chart below. This total amount is estimated based on all available options, including cash, retirement funds, stocks and bonds, plus an estimated SBA loan amount.
Additional factors may impact the amount of funding available, and not all funding options can be used in combination. Please consult with a representative to discuss your individual situation and confirm actual results.
$1,250,000RAINMAKER 401(K) PLAN |
$7,875,000SBA LOAN
|
$875,000SBLOC
|
|
TIME TO FUND | 10 - 20 business days | 30 - 60 business days | 10 business days |
TERM | none | 7 - 10 years | Revolving |
INTEREST RATES | none | Prime + 2.75% | Variable |
MONTHLY PAYMENTS | $0 | Principal + Interest | Interest Only |
*Although you may not have qualified based on the inputs provided, there are certain situations where you may still be eligible for this program or other programs. We recommend speaking with your local consultant to give you a more accurate prequalification.
This tool is intended to be used for educational purposes. Results should not be deemed definitive or regarded as a promise or final determination of funding. It is an estimate based on the information provided to us, and therefore must be validated for accuracy. Some factors which could impact this amount include: liquid assets available after closing, outside or secondary source of income, applicable or transferable management skills and the ability to satisfy SBA collateral requirements.
*Exclusions apply. Please consult with our funding experts for full details.
**SBA Loan Money-Back Fee Guarantee: If Benetrends accepts your application for processing, we guarantee your application will be approved or we refund 100% of our fee.
***Once approved, a financial package will be needed for verification.
We are here to help you quickly and affordably open your dream doggy daycare business. And to sup-PAW-t you and your business every single day.